General description
| Part number | F00V1701000000 |
| Life cycle status | Mature |
| Warranty | Up to 5 years |
Interface
| Ethernet | Data port/PSE port |
| Total ports number | 1 |
| 10/100/1000TX ports | 1 |
| DC power input | 2x DC 44-57V IEEE 802.3bt 90W PoE application: DC 52-57V IEEE 802.3bt 60W PoE application: DC 52-57V IEEE 802.3at 30W PoE application: DC 50-57V IEEE 802.3af 15.4W PoE application: DC 44-57V Power input with polarity reverse correction and over current protection |
| PoE ports | 1 x PSE port |
| Power feeding mode | RJ-45: V-(1,2), V+ (3,6) for IEEE802.3 af/at RJ-45: V-(1,2,7,8), V+ (3,6,4,5) for IEEE802.3 bt |
| PoE mode | IEEE 802.3af/at/bt |
| System PoE budget | 90W at 75°C Ambienttemperature |
Features
| Packet transfer mode | Store and Forward technology |
SW/Protocol
| Event alarm | Power Alarm |
Mechanical
| Housing/protection (IP) | IP31 |
| Dimension (HxWxD mm) | 120 x 30 x 99 |
| Mounting | DIN Rail |
| Operating temperature | -40~75°C |
Certification
| Regulatory/approval | CE/FCC |













Đánh giá
Chưa có đánh giá nào.