Specification:
| Model | QY-P5190 |
| CPU | J1900 |
| Memory* | 1*DDR III RAM Slot, Up to 8GB |
| Storage* | 1*MSATA SSD 1*SATA SSD |
| Display | 1*HDMI: Resolution up to 1920*1200@60Hz 1*VGA: Resolution up to 1920*1200@60Hz |
| Expansion* | 1*Mini PCIE slots for 4G and WIFI module |
| Ethernet | 2*RTL8211F LAN Chip (10 / 100 / 1000 Mbps, RJ-45 type) |
| USB* | 1*USB 3.0 (Type-A) 3*USB 2.0 (Type-A) |
| COM | 1*RS-232 (DB9 type) 1*RS-485 / 232 (DB9 type) (Support optional 6*COM ports, Phoenix terminal type) |
| Audio | 1*MIC+1*SPK |
1-2.Motherboard Specification:
| Model | QY-P5190 |
| CPU | i3-4010U / i5-4260U / i7-4650U |
| Memory* | 2*DDR III RAM Slots, Up to 16GB |
| Storage* | 1*MSATA SSD 1*SATA SSD |
| Display | 1*HDMI: Resolution up to 1920*1200@60Hz 1*VGA: Resolution up to 1920*1200@60Hz |
| Expansion* | 2*Mini PCIE slots for 4G and WIFI module |
| Ethernet | 2*RTL8211F LAN Chip (10 / 100 / 1000 Mbps, RJ-45 type) |
| USB* | 4*USB 3.0 (Type-A) |
| COM | 1*RS-232 (DB9 type) 1*RS-485 / 232 (DB9 type) (Support optional 6*COM ports, Phoenix terminal type) |
| Audio | 1*MIC+1*SPK |
1-3.Motherboard Specification:
| Model | QY-P5190 |
| CPU | J6412 |
| Memory* | 2*DDR IIII RAM Slots, Up to 32GB |
| Storage* | 1*MSATA SSD 1*SATA SSD |
| Display | 1*HDMI: Resolution up to 1920*1200@60Hz 1*VGA: Resolution up to 1920*1200@60Hz |
| Expansion* | 2*Mini PCIE slots for 4G and WIFI module |
| Ethernet | 2*RTL8211F LAN Chip (10 / 100 / 1000 Mbps, RJ-45 type) |
| USB* | 4*USB 3.0 (Type-A) |
| COM | 1*RS-232 (DB9 type) 1*RS-485 / 232 (DB9 type) (Support optional 6*COM ports, Phoenix terminal type) |
| Audio | 1*MIC+1*SPK |
1-4.Motherboard Specification:
| Model | QY-P5190 |
| CPU | i3: 7100U / 8130U / 10110U i5: 7200U / 8250U / 10210U i7: 7500U / 8650U / 10610U |
| Memory* | 2*DDR IIII RAM Slots, Up to 64GB[1] |
| Storage* | 1*M.2 NVME SSD 1*SATA SSD |
| Display | 1*HDMI: Resolution up to 1920*1200@60Hz 1*VGA: Resolution up to 1920*1200@60Hz |
| Expansion* | 1*Mini PCIE slot for WIFI module 1*M.2 Slot for 4G/5G module |
| Ethernet | 2*RTL8211F LAN Chip (10 / 100 / 1000 Mbps, RJ-45 type) |
| USB* | 4*USB 3.0 (Type-A) |
| COM | 1*RS-232 (DB9 type) 1*RS-485 / 232 (DB9 type) (Support optional 6*COM ports, Phoenix terminal type) |
| Audio | 1*MIC+1*SPK |
Notes:
[1]: The maximum memory capacity and the maximum capacity per strip supported by this motherboard depend on the CPU.
2. Screen Specification:
| Screen Size | 19.0 inch TFT LED Screen, 4:3 Size | |
| Resolution | 1280*1024 | |
| Brightness | 350nits | |
| Support optional 500 / 800 / 1000 nits | ||
| Contrast | 800:1 | |
| Largest Colorful | 16M | |
| Touch Screen Type | Capacitive | Resistive |
| Light Transmittance | More than 95% | More than 95% |
| Touch Life | 50 million times | 35 million times |
| Response Time | <5ms | <5ms |
| Touch Hardness | 6 Mohs | |
3. Device Specification:
| BIOS | AMI UEFI BIOS |
| Power Input | 1. DC 12V (Support optional DC 9-36V wide voltage power input) 2. Support AT / ATX 3. 1*2.5mm circle type DC plug |
| Working Temperature | -10℃~60℃, Support 24/7 Working |
| Size | 435.5mm*360.5mm*57mm |
| Structure | Fully Enclosed Aluminum Alloy Material |
| Heat dissipation | Fanless Design, Conduction Heat Dissipation |
| Installation | Desktop / Embedded / Wall-Mounted |
| System | Windows XP / 7 / 10 / 11 and Linux |













Đánh giá
Chưa có đánh giá nào.