General description
| Part number | F00N5210G00000 |
| Life cycle status | Mature |
| Warranty | Up to 5 years |
Interface
| Total ports number | 10 |
| 10/100/1000TX ports | 8 |
| 100/1000M combo | 2 |
| DI/DO (dry relay) | 1 x DI/DO |
| Console | RS 232 |
| DC power input | 2 x DC48 (10-60V) |
Features
| Switch type | L2 Managed |
| Network redundancy | MSR RDH SuperChain RSTP MSTP LACP |
| Broadcast storm protection | Yes |
| Security | ACL L2/L3 DHCP Snooping |
| Watchdog | Yes |
| IP security/Port security/SSL/HTTPS/SSH/Telnet | IP security/SSL/HTTPS/SSH/Telenet |
SW/Protocol
| Management | SNMP V1/2c/3 CLI Web Trap Telenet SSH |
| RSTP/MSTP | Yes |
| Traffic priority (QoS) | Yes |
| VLAN, P-VLAN, QinQ, GVRP | VLAN GVRP |
| IGMP query, snooping, GMRP | Yes |
| IEEE 802.1AB LLDP network discovery | Yes |
| IEEE 802.3ad LACP, static trunk | Yes |
| Jumbo frame/MAC address | 9K Bytes |
| Port mirroring | Yes |
| DDM SFP | Yes |
| IEEE 802.1x, IP/port security/SSL/HTTPS,SSH/Telnet | IEEE802.1XSSL/HTTPS SSH/Telenet |
| TACACS+, Radius | Yes |
| Industry protocol (ModBus/ TCP,EtherNet/IP) | ModbusTCP/IP |
| SNMP/RMON/Trap | Yes |
| CLI/Web/Telnet | Yes |
| DHCP (server, client, Opt 82, port based server) | DHCP (server client) |
| Event alarm | Power Port Link up/down Ring fail Auth Alarm (by web setting) |
Mechanical
| Housing/protection (IP) | IP30 |
| Dimension (HxWxD mm) | 135 x 74 x 132 |
| Mounting | DIN Rail |
| Operating temperature | -40~75°C |
Certification
| Regulatory/approval | CE/FCC/EN50121-4/UL62368-1 |
| Compliance standard | Heavy Industry EMC |
| RoHS | Yes |












Đánh giá
Chưa có đánh giá nào.