General description
| Part number | F00N6228G02001 |
| Life cycle status | Mature |
| Warranty | Up to 5 years |
Interface
| Total ports number | 28 |
| 10/100/1000TX ports | 24 |
| Fiber ports | 4 x 1000M SFP ports |
| DI/DO (dry relay) | 1 x Relay |
| Console | RS232 |
| AC power input | 100-240VAC |
Features
| Switch type | L2 Managed |
| Network redundancy | MSR RDH RSTP MSTPLACP |
| Broadcast storm protection | Yes |
| Security | ACL L2/L3 |
| DHCP server (Opt82, port based) | Yes |
SW/Protocol
| Management | SNMP V1/2c/3 CLI Web Trap RMON |
| RSTP/MSTP | Yes |
| Traffic priority (QoS) | Yes |
| VLAN, P-VLAN, QinQ, GVRP | Yes |
| IGMP query, snooping, GMRP | Yes |
| IEEE 802.1AB LLDP network discovery | Yes |
| IEEE 802.3ad LACP, static trunk | Yes |
| Jumbo frame/MAC address | Yes |
| Port mirroring | Yes |
| DDM SFP | Yes |
| IEEE 802.1x, IP/port security/SSL/HTTPS,SSH/Telnet | Yes |
| TACACS+, Radius | Yes |
| SNMP/RMON/Trap | Yes |
| CLI/Web/Telnet | Yes |
| DHCP (server, client, Opt 82, port based server) | Yes |
| Event alarm | Port Power |
Mechanical
| Housing/protection (IP) | Aluminum (IP40) |
| Mounting | Rackmount |
| Operating temperature | -40~75°C |
Certification
| Regulatory/approval | CE/FCC/EN50121-4 |













Đánh giá
Chưa có đánh giá nào.