The 2nd GEN A Series industrial Android panel PC with Octa-Core CPU – a powerful and versatile solution designed to meet the evolving demands of industrial applications. This cutting-edge panel PC seamlessly integrates the reliability of industrial computing with the flexibility and user-friendly interface of the Android operating system.
| Manufacturer | Touch Think |
| Product Manual | |
| Screen Size | 17.0 inch |
| Hardware Configuration | |
|---|---|
| CPU | Allwinner A64 Cortex-A53 quad-core 64-bit CPU, Main frequency 1.5GHz |
| Memory | 2G DDR3 (Optional: 4G/8G) |
| Storage | 8G eMMC (Optional: 16G/32G) |
| GPU | Mali400MP2 |
| WiFi | Support WIFI |
| Bluetooth | Bluetooth 4.1 |
| Operating System | Android 6.0 |
| Other | Support RTC real-time clock and timing switch |
| Product Model | |
|---|---|
| Non-Touch | TPC170-A200 |
| Capacitive Touch | TPC170-A210 |
| Resistive Touch | TPC170-A220 |
| Physical Characteristics | |
|---|---|
| Overall Dimensions | W414x H345x D63mm |
| Size of Opening | W397.6x H328.6mm |

| Interface Parameters | |
|---|---|
| Power interface | 1*DC2.1, Supporting 12V-36V power input |
| USB | 2*USB |
| TF | 1*TF card standard interface |
| SIM | 1*SIM, Supporting various formats (Depending on 3G/4G module) |
| HDMI | 1*HDMI, Supporting HDMI data output, Up to 4K |
| Network Interface | 1*LAN, 10M/100M/1000M adaptive Ethernet |
| Audio Interface | 1*Audio I/O, Support audio input and output |
| Reset key | Support (1*UBOOT) |
| COM | 2*RS232 |
| WiFi Antenna | 1*WiFi antenna |

| Screen Parameters | |
|---|---|
| LCD Size | 17.0″ TFT LCD |
| Resolution | 1280*1024 |
| Aspect Ratio | 5:4 |
| Viewing Angle | 85/85/80/70 (L/R/U/D) |
| Colour | 16.7M |
| Brightness | 300 cd/m2 |
| Contrast Ratio | 1000:1 |
| Touch Parameters | |||
|---|---|---|---|
| Touch Type | Capacitive touch screen | Resistance touch screen | Non-touch |
| Touch Point | 10-point Touch Projection | Single Point | / |
| Transmittance | ≥88% | ≥78% | ≥92% |
| Input Mode | Handwriting or Capacitance pen |
Fingertip or stylus | / |
| Controller communication | USB | USB | / |
| Reliability Parameters | |
|---|---|
| Working Temperature | -10°C~60°C |
| Storage Temperature | -20°C~70°C |
| Relative Humidity | Humidity: 95% Non-Condensing |
| Vibration Protection | IEC 60068-2-64, Random, 5 ~ 500 Hz, 1 hr/axis |
| Impact Protection | IEC 60068-2-27, Half sine wave, Lasting for 11ms |
| Product Certification | CCC/CE/FCC/EMC/CB/ROHS |
| Waterproof Grade | The front panel reaches IP65 protection level |
| Power Parameters | |
|---|---|
| Power input | DC 12V~36V |
| Static power | 18W |












Đánh giá
Chưa có đánh giá nào.