Thiết bị được chế tạo từ hợp kim nhôm, kết cấu chắc chắn, sử dụng thiết kế hoàn toàn kín không quạt, vừa giúp tăng độ bền vừa đảm bảo tản nhiệt hiệu quả, phù hợp với nhiều môi trường phức tạp và khắc nghiệt. Máy được tích hợp NPU độc lập, cung cấp khả năng tính toán AI lên đến 6 TOPS, hỗ trợ phát triển các ứng dụng AI nhẹ ngay trên thiết bị. Thiết kế fanless hoàn toàn kín, kết hợp mặt trước đạt chuẩn IP65 chống bụi và chống nước, giúp thiết bị hoạt động ổn định trong môi trường công nghiệp.
Toàn bộ Panel PC có tính mở rộng cao, khả năng ứng dụng linh hoạt và tương thích EMC tốt, đáp ứng nhiều yêu cầu triển khai thực tế trong các hệ thống công nghiệp.
THÔNG SỐ KỸ THUẬT
| General Info | |
|---|---|
| Manufacturer | Touch Think |
| Product Manual | |
| Screen Size | 12.0″ TFT LCD screen |
| Overall dimensions | W297.97X H236.5X D61MM |
| Installation size | W287.97X H226.5MM |
| Material | Aluminum alloy |
| Color | Black, optional silve |
| Installation | Support Embedded/Wall-mounted/Desktop/Folding mounting/VESA mount/Suspended mounting |
| Power Input | DC 12V-36V |
| Static Power | 24V/2.5A |
| Screen Parameters | |
|---|---|
| Display type | 12″ TFT LCD screen |
| MAX.resolution | 1024*768 (4:3) |
| Viewing angle(H/V) | 85/85/85/85 (L/R/U/D) |
| Luminance (cd/m²) | 500 cd/m² |
| Contrast ratio | 1000:1 |
| Product Model | |
|---|---|
| Non-Touch | TPC120-A500 |
| Capacitive Touch | TPC120-A510 |
| Resistive Touch | TPC120-A520 |
| Hardware Configuration | |
|---|---|
| CPU | RK3588 Octa-core 64-bit, 2.4GHz, 4*Cortex-A76+4*Cortex-A55 |
| Memory/RAM | 8GB DDR4 (Optional 4GB/16GB/32GB, Supports up to 32GB) |
| Storage | 64GB eMMC (Optional 128GB/256GB, Supports up to 256GB) |
| NPU | Built-in NPU with 6TOPS AI computing power |
| Operating system | Android 13.0, Linux5.10/Ubuntu20.04/Ubuntu22.04/Debian11 |
| GPU | ARM Mali G610 |
| Wi-Fi | Wi-Fi 6, Dual Band 2.4GHz+5GHz |
| Bluetooth | BT5.0 |
| Watchdog Timer | Support |
| RTC real time clock | Support |
| Timer switch | Support |
| Interface Parameters | |
|---|---|
| PowerSW | 1*PowerSW |
| Power interface | 1*Threaded DC connector (Diameter 5.5*2.1mm) |
| Phoenix terminal | 1*12P Phoenix terminal (DC/RS232*1/RS485*1/CAN*1/GPIO*3) |
| USB | 1*USB, 1*OTG |
| TF | 1*TF card standard interface |
| SIM | 1*SIM card slot (should be work with 3G/4G module) |
| HDMI | 1*HDMI output, up to 4K |
| Ethernet | 2*LAN, 10M/100M/1000M adaptive Ethernet, 3G/4G customized |
| Audio | 1*Audio I/O, Support audio input and output |
| Serial port | 1*COM (The default is RS232, optional RS485/RS422) |
| UBOOT | 1*UBOOT |
| Wi-Fi antenna | 1*Wi-Fi antenna |
| Grounding | 1*GND |
| Speaker | 2*(8Ω2W) |
| Touch Parameters | |||
|---|---|---|---|
| Touch Type | Capacitive touch screen | Resistance touch screen | Non-touch |
| Touch Point | 10-point Touch Projection | Single Point | / |
| Transmittance | ≥88% | ≥78% | ≥92% |
| Input Mode | Handwriting or Capacitance pen |
Fingertip or stylus | / |
| Controller communication | USB | USB | / |
| Reliability Parameters | |
|---|---|
| Working Temperature | -10°C~60°C |
| Storage Temperature | -20°C~70°C |
| Relative Humidity | Humidity: 95% Non-Condensing |
| Vibration Protection | IEC 60068-2-64, Random, 5 ~ 500 Hz, 1 hr/axis |
| Impact Protection | IEC 60068-2-27, Half sine wave, Lasting for 11ms |
| Product Certification | CCC/CE/FCC/EMC/CB/ROHS |
| Waterproof Grade | The front panel reaches IP65 protection level |
| Installation Method |
|---|















Đánh giá
Chưa có đánh giá nào.